Sixth Census of Canada, 1921
Province of Ontario, District 129, Sub-Dist. 41, Pages 1 to 4.
Includes enumeration of Arnold, Ben Nevis, Katrine, Ossian, and Pontiac Townships.
Enumerator: Charles Henry Milton.
Names are listed as written on the census sheets, which means they may be mis-spelled or illegible. If you I'll make corrections, but will still list the "as written" entry first.
Names are listed in the order recorded but each column may be sorted by clicking on the top header (may not work in older versions of Microsoft Internet Explorer). Use the "Print" function on your web browser to print the full list in the order you have sorted it. Javascript must be enabled for sorting to work.
Pg-Ln | Name | Township | Municipality | Status | M -F | M-S -W | Age | Birthplace | Father's Birthplace | Mother's Birthplace | Immig. Year | Occupation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0101 | Basham, Herbert | McVittie | Larder Lake | Head | M | M | 48 | England | England | England | 1905 | Hoistman |
0102 | Basham, Hannah Edith Anna | McVittie | Larder Lake | Wife | F | M | 48 | England | England | England | 1920 | |
0103 | Basham, Laurie Edith | McVittie | Larder Lake | Daughter | F | S | 23 | England | England | England | 1920 | Student |
0104 | Doncaster, Malcolm Douglas | McVittie | Larder Lake | Boarder | M | M | 41 | England | England | England | 1921 | Teamster? |
0105 | Emerson, John | McVittie | Larder Lake | Lodger | M | S | 38 | Canada | Canada | England | 9999 | Prospector |
0106 | Sheldon, James Elwood | McVittie | Larder Lake | Head | M | M | 46 | ON | Ireland | ON | 9999 | Prospector |
0107 | Sheldon, Susie | McVittie | Larder Lake | Wife | F | M | 35 | ON | ON | ON | 9999 | |
0108 | Heggart, Berzis Leonard | McVittie | Larder Lake | Son | M | S | 12 | ON | ON | ON | 9999 | Student |
0109 | Sheldon, Alethea Isabelle | McVittie | Larder Lake | Daughter | F | S | 6 | ON | ON | ON | 9999 | |
0110 | Sheldon, Mary Adeline | McVittie | Larder Lake | Daughter | F | S | 4 | ON | ON | ON | 9999 | |
0111 | Sheldon, James Ross | McVittie | Larder Lake | Son | M | S | 6 | ON | ON | ON | 9999 | |
0112 | Sheldon, Eva Irene | McVittie | Larder Lake | Daughter | F | S | 1 | ON | ON | ON | 9999 | |
0113 | Hutton, David Leonard | McVittie | Larder Lake | Head | M | M | 48 | ON | England | England | 9999 | Carpenter |
0114 | Hutton, Gertrude Maud | McVittie | Larder Lake | Wife | F | M | 45 | ON | ON | ON | 9999 | |
0115 | Kempi, Jack | McVittie | Larder Lake | Head | M | M | 35 | Finland | Finland | Finland | 1906 | Carpenter |
0116 | Kempi, Manda | McVittie | Larder Lake | Wife | F | M | 38 | Finland | Finland | Finland | 1911 | |
0117 | Kempi, Sarah | McVittie | Larder Lake | Daughter | F | S | 12 | ON | Finland | Finland | 1911 | Student |
0118 | Kempi, Irene | McVittie | Larder Lake | Daughter | F | S | 10 | ON | Finland | Finland | 1911 | |
0119 | Kempi, Owa | McVittie | Larder Lake | Son | M | S | 6 | ON | Finland | Finland | 1911 | |
0120 | Wiebe, Johan | McVittie | Larder Lake | Head | M | M | 45 | Finland | Finland | Finland | 1913 | Miner? |
0121 | Wiebe, Maria | McVittie | Larder Lake | Wife | F | M | 41 | Finland | Finland | Finland | 1913 | |
0122 | Wiebe, Penka Pairia | McVittie | Larder Lake | Son | M | S | 12 | Finland | Finland | Finland | 1913 | |
0123 | Wiebe, Anne Owokki | McVittie | Larder Lake | Daughter | F | S | 11 | Finland | Finland | Finland | 1913 | |
0124 | Keri, Aeon | McVittie | Larder Lake | Head | M | M | 34 | Finland | Finland | Finland | 1921 | Miner? |
0125 | Keri, Bertha | McVittie | Larder Lake | Wife | F | M | 34 | Finland | Finland | Finland | 1921 | |
0126 | Yoke, Victor | McVittie | Larder Lake | Head | M | M | 34 | Finland | Finland | Finland | 1921 | Miner |
0127 | Salo, Victor | McVittie | Larder Lake | Head | M | M | 28 | Finland | Finland | Finland | 1921 | Carpenter |
0128 | Salo, Hilia | McVittie | Larder Lake | Wife | F | M | 22 | Finland | Finland | Finland | 1921 | |
0129 | Nyland, Tobars | McVittie | Larder Lake | Head | M | M | 50 | Finland | Finland | Finland | 1906 | Carpenter |
0130 | Nyland, Katarina | McVittie | Larder Lake | Wife | F | M | 56 | Finland | Finland | Finland | 1910 | |
0131 | Jokinia, Hilma Rachel | McVittie | Larder Lake | Niece | F | S | 18 | Finland | Finland | Finland | 1921 | |
0132 | Hertzberg, Swen | McVittie | Larder Lake | Head | M | M | 41 | Finland | Finland | Finland | 1903 | Miner |
0133 | Hertzberg, May | McVittie | Larder Lake | Wife | F | S | 33 | Finland | Finland | Finland | 1906 | Miner |
0134 | Hertzberg, Toivo | McVittie | Larder Lake | Son | M | S | 6 | ON | Finland | Finland | 9999 | |
0135 | Linski, Hanna | McVittie | Larder Lake | Illegible | ? | W | 45 | Finland | Finland | Finland | 1910 | |
0136 | Linski, Frank | McVittie | Larder Lake | Son | M | S | 18 | Finland | Finland | Finland | 1910 | Miner |
0137 | Linski, Toivo John | McVittie | Larder Lake | Son | M | S | 10 | Canada | Finland | Finland | 9999 | |
0138 | Linski, Irene | McVittie | Larder Lake | Daughter | F | S | 9 | ON | Finland | Finland | 9999 | |
0139 | Linski, Martha | McVittie | Larder Lake | Daughter | F | S | 8 | ON | Finland | Finland | 9999 | |
0140 | Kalenuik, Carl | McVittie | Larder Lake | Lodger? | M | S | 19 | AustriaGratzGratz Austria | Austria | Austria | 1912 | Miner |
0141 | Rossiter, Edward Albert | McVittie | Larder Lake | Head | M | S | 32 | England | England | England | 1907 | Prospector |
0142 | McCallum, John | McVittie | Larder Lake | Lodger | M | S | 38 | ON | ON | ON | 9999 | Prospector |
0143 | Bellman, Joseph Paul | McVittie | Larder Lake | Head | M | M | 34 | ON | ON | ON | 9999 | Electrician |
0144 | Bellman, Honne | McVittie | Larder Lake | Wife | F | M | 34 | ON | ON | ON | 9999 | |
0145 | Bellman, Gabriel | McVittie | Larder Lake | Son | M | S | 13 | ON | ON | ON | 9999 | |
0146 | Bellman, Bilson | McVittie | Larder Lake | Lodger | M | M | 64 | ON | ON | ON | 9999 | Engineer |
0147 | Chalk, Donald Duncan | McVittie | Larder Lake | Head | M | S | 21 | ON | England | England | 1900 | Engineer |
0148 | Whyte, H. Soward | McVittie | Larder Lake | Lodger | M | S | 22 | Scotland | Scotland | Scotland | 1902 | Motor Mechanic |
0149 | Grandy, Morgan Allen | McVittie | Larder Lake | Lodger | M | S | 25 | USA | USA | USA | 1917 | Engineer |
0150 | Geoffrey, Ernest | McVittie | Larder Lake | Lodger | M | S | 20 | ON | ON | ON | 9999 | Cookie |
0201 | Stock, Michael | McVittie | Larder Lake | Lodger | M | S | 32 | Russia | Russia | Russia | 1912 | Cookie |
0202 | Pallas, Rudolph | McVittie | Larder Lake | Head | M | S | 50 | Russia | Russia | Russia | 1906 | Prospector |
0203 | Mahon, John Clyde | McVittie | Larder Lake | Head | M | M | 28 | ON | Canada | Canada | 9999 | Engineer |
0204 | Mahon, Ruth Bernardine | McVittie | Larder Lake | Wife | F | M | 27 | USA | USA | USA | 1921 | |
0205 | Mahon, John Clyde | McVittie | Larder Lake | Son | M | S | 1 | USA | Canada | USA | 1921 | |
0206 | Sarke, Samuel | McVittie | Larder Lake | Lodger | M | S | 27 | AustriaSalzburgSalzburg Austria | Austria | Austria | 1914 | Char Boy |
0207 | Hope, Alexander | McVittie | Larder Lake | Head | M | M | 36 | Trinidad BWI | Scotland | England | 1913 | Accountant |
0208 | Hope, Isa? Belle | McVittie | Larder Lake | Wife | F | M | 31 | ON | ON | ON | 9999 | |
0209 | Hope, Kenneth | McVittie | Larder Lake | Son | M | S | 8 | ON | Trinidad BWI | ON | 9999 | |
0210 | Hope, Albert | McVittie | Larder Lake | Son | M | S | 7 | ON | Trinidad BWI | ON | 9999 | |
0211 | Hope, Teresa | McVittie | Larder Lake | Daughter | F | S | 7 | ON | Trinidad BWI | ON | 9999 | |
0212 | Hibrucki, Wladyslaw | McVittie | Larder Lake | Lodger | M | S | 34 | GaliciaBrodyBrody Galicia | Galicia | Galicia | 1902 | Blacksmith |
0213 | Cybrog, Nicholas | McVittie | Larder Lake | Lodger | M | M | 36 | Galicia? Galicia | Galicia | Galicia | 1900 | Labour |
0214 | Dunlop- | McVittie | Larder Lake | Lodger | M | S | 20 | ON | Scotland | England | 9999 | Storekeeper |
0215 | Kennedy, David | McVittie | Larder Lake | Lodger | M | S | 45 | ON | ON | Canada | 9999 | Prospector |
0216 | Demars, David | McVittie | Larder Lake | Lodger | M | S | 30 | ON | QC | France | 9999 | Labour |
0217 | Demkiw, Parke | McVittie | Larder Lake | Lodger | M | M | 37 | GaliciaLemburgLemburg? Galicia | Galicia | Galicia | 1914 | Labour |
0218 | Odemchuk, Jeorge | McVittie | Larder Lake | Lodger | M | S | 32 | RomaniaOcnaOcna Romania | Romania | Galicia | 1914 | Labour |
0219 | Edie, John Fletcher | McVittie | Larder Lake | Head | M | M | 29 | ON | England | England | 9999 | Medicine D??lk |
0220 | Edie, Margaret Catherine | McVittie | Larder Lake | Wife | F | M | 26 | ON | England | Scotland | 1890 | |
0221 | Edie, Margaret | McVittie | Larder Lake | Daughter | F | S | 1 | ON | ON | ON | 9999 | |
0222 | Macdonald, Margaret | McVittie | Larder Lake | Head | F | S | 39 | ON | ON | ON | 9999 | Boarding H. Keeper |
0223 | Macdonald, William Joseph | McVittie | Larder Lake | Son | M | S | 18 | ON | ON | ON | 9999 | Electrician |
0224 | White, Joseph Arthur | McVittie | Larder Lake | Head | M | W | 54 | ON | ON | ON | 9999 | Fire Ranger |
0225 | Pensoneault, Frank | McVittie | Larder Lake | Head | M | M | 49 | USA | QC | ON | 1889 | Prospector |
0226 | Hanson, Claus, Emil | McVittie | Larder Lake | Head | M | M | 27 | SwedenUpsulaUpsula? Sweden | Sweden | Sweden | 1892 | Prospector |
0227 | Hanson, Helga, Ola? | McVittie | Larder Lake | Brother | M | M | 29 | ON | Sweden | Sweden | 9999 | Prospector |
0228 | Hanson, Florence | McVittie | Larder Lake | Wife | F | M | 26 | ON | France | QC | 9999 | |
0229 | Hanson, Harrie | McVittie | Larder Lake | Son | M | S | 4 | ON | ON | QC | 9999 | |
0230 | Hanson, Albert | McVittie | Larder Lake | Son | M | S | 2 | ON | ON | QC | 9999 | |
0231 | Bennett, Kenneth | McVittie | Larder Lake | Head | M | S | 19 | ON | ON | ON | 9999 | Drill Ru??? |
0232 | Anderson, Saml Campbell | McVittie | Larder Lake | Lodger | M | S | 25 | ON | ON | ON | 9999 | Engineer |
0233 | La Roegue, Theodore Eugene | McVittie | Larder Lake | Lodger | M | M | 32 | ON | QC | ON | 9999 | Drill Ru??? |
0234 | Keeble, Edard Aubrey | McVittie | Larder Lake | Lodger | M | S | 27 | England | England | England | 1913 | Accountant |
0235 | Glencross, Walker | McVittie | Larder Lake | Lodger | M | S | 20 | ON | ON | ON | 9999 | Teamster |
0236 | Banks, John | McVittie | Larder Lake | Lodger | M | S | 28 | Galicia | Galicia | Galicia | 1912 | Miner |
0237 | Machan, Mike | McVittie | Larder Lake | Lodger | M | S | 26 | Galicia | Galicia | Galicia | 1912 | Miner |
0238 | Moren, William | McVittie | Larder Lake | Lodger | M | S | 27 | ON | ON | ON | 9999 | Drill Ru??? |
0239 | Drolet, Rene | McVittie | Larder Lake | Lodger | M | S | 27 | ON | QC | ON | 9999 | Teamster |
0240 | Houlhand, Patrick Sylvester | McVittie | Larder Lake | Lodger | M | S | 24 | ON | ON | ON | 9999 | Drill Ru??? |
0241 | Thompson, John | McVittie | Larder Lake | Lodger | M | S | 51 | ON | Ireland | ON | 9999 | Prospector |
0242 | Gall(?), Chelans | McVittie | Larder Lake | Lodger | M | S | 18 | ON | ON | ON | 9999 | Teamster |
0243 | Gauthier, Philip Joseph | McVittie | Larder Lake | Lodger | M | S | 20 | ON | ON | ON | 9999 | Motor Driver |
0244 | Lajeunnesse, Aristide | McVittie | Larder Lake | Lodger | M | S | 31 | QC | QC | QC | 9999 | Miner |
0245 | Portria, William | McVittie | Larder Lake | Lodger | M | S | 21 | ON | QC | QC | 9999 | Driller |
0246 | Gray, George Augustus | McVittie | Larder Lake | Head | M | S | 38 | USA | England | England | 1913 | Manager |
0247 | Irwin, Mary | McVittie | Larder Lake | Lodger | F | S | 23 | ON | England | ON | 9999 | Teacher |
0248 | Hillis, James | McVittie | Larder Lake | Head | M | S | 46 | ON | Scotland | ON | 9999 | Prospector |
0249 | Roy, Lewis Arthur | McVittie | Larder Lake | Head | M | M | 35 | ON | ON | USA | 9999 | Prospector |
0250 | Roy, Hannah | McVittie | Larder Lake | Wife | F | M | 27 | England | England | England | 1912 | |
0301 | Coutts, Edwin Archibald | McGarry | Reddick Mine | Lodger | M | S | 22 | ON | ON | ON | 9999 | Miner |
0302 | Remmy, Joseph | McGarry | Reddick Mine | Head | M | M | 51 | England | England | England | 1886 | Mine Capt. |
0303 | Remmy, Ellen | McGarry | Reddick Mine | Wife | F | M | 44 | USA | USA | USA | 1911 | |
0304 | Remmy, Marguerite | McGarry | Reddick Mine | Daughter | F | S | 20 | USA | England | USA | 1911 | |
0305 | Remy, James Clifford | McGarry | Reddick Mine | Son | M | S | 18 | USA | England | USA | 1911 | Miner |
0306 | Cockshut, Arthur | McGarry | Reddick Mine | Head | M | S | 23 | England | England | England | 1909 | Prospector |
0307 | Butnell, George | McGarry | Reddick Mine | Head | M | S | 23 | England | England | England | 1919 | Prospector |
0308 | Gorman, John Philip | McGarry | Reddick Mine | Head | M | S | 27 | ON | ON | ON | 9999 | Engineer |
0309 | Curtney, George | McGarry | Reddick Mine | Head | M | S | 28 | England | England | England | 1919 | Prospector |
0310 | Last, Albert | McGarry | Reddick Mine | Head | M | M | 39 | ON | England | ON | 9999 | Blacksmith |
0311 | Aldey, M. | McGarry | Reddick Mine | Head | M | M | 58 | England | England | England | 1887 | Miner |
0312 | Broomfield, Humphrey | McGarry | Reddick Mine | Head | M | S | 29 | QC | Ireland | QC | 9999 | Telegrapher |
0313 | Stannich, Peter | McGarry | Reddick Mine | Head | M | S | 36 | Sora? Serbia | Serbia | Serbia | 1910 | Miner |
0314 | Paspurich, George | McGarry | Reddick Mine | Head | M | S | 26 | AustriaLensomaLensoma? Austria | Austria | Austria | 1910 | Miner |
0315 | Hermasta, E. | McGarry | Reddick Mine | Head | M | M | 46 | ON | ON | Ireland | 9999 | Carpenter |
0316 | Croft, Percy | McGarry | Reddick Mine | Head | M | S | 31 | England | England | England | 1900 | Miner |
0317 | Howlaland?, John Joseph | McGarry | Reddick Mine | Head | M | S | 20 | ON | ON | ON | 9999 | Char Boy |
0318 | McEachren, Simon? | McGarry | Reddick Mine | Head | M | S | 25 | NS | NS | NS | 9999 | Cookie |
0319 | Goring, Squire | McGarry | Reddick Mine | Head | M | S | 62 | ON | ON | ON | 9999 | Miner |
0320 | Killmartin, H. | McGarry | Reddick Mine | Head | M | S | 31 | ON | Ireland | ON | 9999 | |
0321 | Callin, Richard | McGarry | Reddick Mine | Head | M | M | 31 | England | England | England | 1913 | |
0322 | Callin, Elizabeth | McGarry | Reddick Mine | Wife | F | M | 19 | ON | ON | ON | 9999 | Miner |
0323 | Callin, Donald | McGarry | Reddick Mine | Son | M | S | 1 | ON | ON | ON | 9999 | Miner |
0324 | McDougall, Duncan | McGarry | Reddick Mine | Head | M | S | 25 | Scotland | Scotland | Ireland | 1909 | Miner |
0325 | Taylor, H. | McGarry | Reddick Mine | Head | M | S | 21 | England | England | England | 1912 | Miner |
0326 | Cole, O. | McGarry | Reddick Mine | Head | M | M | 62? | QC | QC | QC | 9999 | Miner |
0327 | Waltz, George | McGarry | Reddick Mine | Head | M | M | 40 | ON | India | Scotland | 9999 | Miner |
0328 | Manion, John | McGarry | Reddick Mine | Head | M | S | 36 | USA | Ireland | Ireland | 1916 | Miner |
0329 | McGillvray, Jack | McGarry | Reddick Mine | Head | M | S | 23 | Scotland | Scotland | ON | 1920 | Miner |
0330 | McPherson, Jack | McGarry | Reddick Mine | Head | M | S | 36 | NS | NS | NS | 9999 | Miner |
0331 | McDonald, David John | McGarry | Reddick Mine | Head | M | S | 28 | NS | NS | Scotland | 9999 | Miner |
0332 | Delaney, James | McGarry | Reddick Mine | Head | M | M | 42 | ON | Ireland | Ireland | 9999 | Miner |
0333 | Rohmer, Arthur | McGarry | Reddick Mine | Head | M | S | 22 | England | England | England | 1912 | Miner |
0334 | Edwards, Stewart | McGarry | Reddick Mine | Head | M | S | 30 | ON | ON | ON | 9999 | Miner |
0335 | McDonald, Stanley | McGarry | Reddick Mine | Head | M | S | 22 | NS | NS | NS | 9999 | Miner |
0336 | Frame, Robert | McGarry | Reddick Mine | Head | M | S | 39 | Scotland | Scotland | Scotland | 1890 | Miner |
0337 | McDougall, J. | McGarry | Reddick Mine | Head | M | S | 32 | Ireland | Ireland | Ireland | 1920 | Miner |
0338 | Hurd, Arthur | McGarry | Reddick Mine | Head | M | M | 31 | Ireland | Ireland | Ireland | 1904 | Cook |
0339 | Morrin, Thomas | McGarry | Reddick Mine | Head | M | S | 19 | ON | ON | QC | 9999 | Cookie |
0340 | Stewart?, Frank | McGarry | Reddick Mine | Head | M | S | 37 | England | England | England | 1906 | Miner |
0341 | Rodgers, Charles Earl | McGarry | Reddick Mine | Head | M | S | 36 | USA | USA | USA | 1913 | Mining Engineer |
0342 | Langcaster, Gilbert | McGarry | Reddick Mine | Head | M | S | 25 | ON | USA | ON | 1900 | Mine Somfter??? |
0343 | Fawcett, Charles Thomas | McGarry | Reddick Mine | Head | M | S | 23 | ON | England | England | 9999 | Engineer |
0344 | Hershey, Karl Brooks | McGarry | Reddick Mine | Head | M | S | 26 | ON | ON | ON | 9999 | Engineer |
0345 | Demers, Dolphine | McGarry | Reddick Mine | Head | M | S | 20 | QC | ON | England | 9999 | Laborer |
0346 | Meron, Thomas | McGarry | Reddick Mine | Head | M | S | 17 | ON | ON | ON | 9999 | Cookie |
0347 | Roy, Charles Addington | McGarry | Reddick Mine | Head | M | M | 46 | ON | England | USA | 9999 | Prospector |
0348 | Roy, Edith | McGarry | Reddick Mine | Wife | F | M | 33 | ON | Ireland | Ireland | 9999 | |
0349 | Barrie, Edward | McGarry | Reddick Mine | Head | M | W | 63 | ON | Ireland | Ireland | 9999 | Prospector |
0350 | Evans, Charles | McGarry | Reddick Mine | Head | M | S | 48 | England | England | England | 1907 | Prospector |
0401 | Tacksi, Frank | McGarry | Reddick Mine | Head | M | S | 28 | AustriaLintzLintz Austria | Austria | Austria | 1911 | Miner |
0402 | Ferris, Edwin McKay | McGarry | Reddick Mine | Head | M | S | 22 | ON | ON | ON | 9999 | Engineer |
0403 | Anorett, Armen Edwin | McGarry | Reddick Mine | Head | M | M | 54 | ON | ON | ON | 9999 | Prospector |
0406 | Tucker, George | Katrine | | Head | M | M | 46 | ON | ON | ON | 9999 | Prospector |
0407 | Walsh, James | Katrine | | Head | M | S | 44 | ON | Ireland | ON | 9999 | Prospector |
0408 | Newell, Leoney | Katrine | | Head | M | S | 52 | England | England | England | 1874 | Prospector |
0409 | Fraser, Hugh | Katrine | | Head | M | S | 52 | England | England | England | 1920 | Prospector |
0413 | Arthurs, William | Ossian | | Head | M | S | 41 | ON | England | ON | 9999 | Prospector |
0414 | Janine, Antoine | Ossian | | Head | M | S | 27 | QC | QC | QC | 9999 | Prospector |
0415 | Thibault, Joseph | Ossian | | Head | M | S | 62 | QC | QC | QC | 9999 | Prospector |
0416 | Mathias, Albert | Ossian | | Head | M | M | 41 | QC | QC | QC | 9999 | Prospector |
0417 | Mathias, Yvone | Ossian | | Wife | F | M | 39 | QC | QC | QC | 9999 | |
0418 | Mathias, Teresa | Ossian | | Daughter | F | S | 6 | QC | QC | QC | 9999 | |
0419 | Mathias, Albert Joseph | Ossian | | Son | M | S | 3 | QC | QC | QC | 9999 | |
0421 | Authier, Alphonse | Pontiac | | Head | M | S | 29 | QC | QC | QC | 9999 | Trapper |
0422 | Doyon, Philip | Pontiac | | Head | M | M | 31 | QC | QC | QC | 9999 | Trapper |
0423 | Doyon, Marie Celeste | Pontiac | | Wife | F | M | 23 | QC | QC | QC | 9999 | |
0424 | Doyon, Auguste | Pontiac | | Son | M | S | 4 | QC | QC | QC | 9999 | |
0425 | Doyon, Celia | Pontiac | | Daughter | F | S | 1 | QC | QC | QC | 9999 | |
0427 | Dreyer, Paul | Ben Nevis | | Head | M | M | 42 | Holland | Holland | Holland | 1881 | Trapper |
0428 | Dreyer, Martha | Ben Nevis | | Wife | F | M | 40 | QC | QC | QC | 9999 | |
0430 | Eddlestone, Henry | Ben Nevis | | Head | M | S | 36 | England | England | England | 1920 | Prospector |
0431 | Taylor, William | Ben Nevis | | Head | M | S | 34 | England | England | England | 1920 | Prospector |
0432 | Humphries, Joseph | Ben Nevis | | Head | M | S | 37 | England | England | England | 1920 | Prospector |
0435 | Casgrain, Emil | Arnold | | Head | M | S | 27 | QC | QC | QC | 9999 | Prospector |
0436 | Sequin, Arthur | Arnold | | Lodger | M | S | 26 | QC | QC | QC | 9999 | Prospector |
0437 | Seagers, William | Arnold | | Lodger | M | S | 37 | ON | ON | ON | 9999 | Prospector |
0438 | Arnold, Jack | Arnold | | Lodger | M | S | 28 | England | England | England | 1919 | Prospector |
The microfilms can be viewed at Ancestry.com.
(you may need to create a free account to log on).
Can you provide corrections or comments?